| Part No. | Rungs & Sections | Closed length (m) | Approx Working Height | Extended Length | Width m | Stabiliser Bar Width m | Weight Kg |
| 1102-030 | 9 x 2 | 2.50 | 4.70 | 4 | 0.41 | 1 | 11.5 |
| 1102-031 | 11 x 2 | 3.00 | 5.70 | 5 | 0.41 | 1 | 13.3 |
| 1102-032 | 13 x 2 | 3.50 | 6.80 | 6 | 0.41 | 1.2 | 15.5 |
| 1102-033 | 15 x 2 | 4 | 7.80 | 7 | 0.41 | 1.20 | 20.0 |
| 1102-034 | 17 x 2 | 4.50 | 8.90 | 8 | 0.41 | 1.20 | 23.8 |
| 1102-035 | 19 x 2 | 5 | 9.90 | 9 | 0.41 | 1.20 | 26.1 |
| 1102-036 | 21 x 2 | 5.50 | 10.90 | 10 | 0.41 | 1.20 | 31.2 |
The delivery charge is for the UK mainland only (excluding the Scottish Highlands and Islands). For deliveries outside the UK mainland please email sales@acerax.co.uk for details. Some items shown as 'in stock' are available from stock via the manufacturer - we will arrange for these items to be sent direct to your nominated delivery address.







































