Treads | Approx Working Height | Platform Height | Closed Height | Width | Open Depth | Weight Kg | Part No. |
3 | 2220 | 620 | 1330 | 440 | 690 | 3.6 | 1212-003 |
4 | 2440 | 840 | 1570 | 460 | 840 | 4.2 | 1212-004 |
5 | 2660 | 1060 | 1810 | 490 | 1000 | 4.8 | 1212-005 |
6 | 2880 | 1280 | 2040 | 510 | 1190 | 5.4 | 1212-006 |
7 | 3110 | 1510 | 2280 | 530 | 1300 | 6.4 | 1212-007 |
8 | 3330 | 1730 | 2530 | 560 | 1500 | 8.0 | 1212-008 |
The delivery charge is for the UK mainland only (excluding the Scottish Highlands and Islands). For deliveries outside the UK mainland please email sales@acerax.co.uk for details. Some items shown as 'in stock' are available from stock via the manufacturer - we will arrange for these items to be sent direct to your nominated delivery address.